Edge or Not

Binance funding rate: all USDT perpetuals

Live Binance funding rates for 205 USDT-margined perpetuals with at least $5M daily turnover. Rate per interval as charged, normalized to 8 hours, annualized, and what was actually paid over the past 7 days. Snapshot - your time, refreshed every minute.

-0.0032%BTC every 8h
-0.0002%ETH every 8h
125 / 79coins where longs pay / shorts pay
0at or near the rate cap
CoinRate / intervalPer 8hAnnualizedPaid past 7dNext funding (UTC)24h turnover
BTC -0.0032% / 8h -0.0032% -3.5% +0.128% 08:00 $15.50B
ETH -0.0002% / 8h -0.0002% -0.2% +0.098% 08:00 $9.20B
ZEC +0.0074% / 8h +0.0074% +8.1% +0.114% 08:00 $2.12B
SOL -0.0041% / 8h -0.0041% -4.5% +0.055% 08:00 $1.64B
IOST -0.1389% / 1h -1.1116% -1217.2% -8.841% 04:00 $1.09B
DOOD -0.0489% / 1h -0.3913% -428.5% -2.403% 04:00 $1.05B
NEAR +0.0089% / 8h +0.0089% +9.7% +0.084% 08:00 $853.6M
XRP +0.0048% / 8h +0.0048% +5.3% +0.056% 08:00 $782.4M
HYPE -0.0020% / 4h -0.0040% -4.4% +0.127% 04:00 $624.2M
ENA +0.0050% / 4h +0.0100% +11.0% +0.119% 04:00 $334.9M
JCT +0.0145% / 4h +0.0290% +31.8% +0.675% 04:00 $315.6M
DOGE +0.0032% / 8h +0.0032% +3.5% +0.083% 08:00 $313.7M
PEPE +0.0100% / 8h +0.0100% +11.0% +0.006% 08:00 $292.8M
WLD +0.0027% / 8h +0.0027% +2.9% +0.063% 08:00 $283.8M
BTW -0.2771% / 4h -0.5543% -606.9% -4.228% 04:00 $254.2M
BNB 0.0000% / 8h 0.0000% 0.0% +0.033% 08:00 $245.7M
IRYS +0.0050% / 4h +0.0100% +11.0% +0.213% 04:00 $238.1M
UNI -0.0005% / 8h -0.0005% -0.5% +0.064% 08:00 $235.1M
PUMP +0.0032% / 4h +0.0064% +7.0% +0.112% 04:00 $220.7M
SUI -0.0012% / 8h -0.0012% -1.3% +0.098% 08:00 $196.7M
LIT -0.0046% / 4h -0.0093% -10.1% +0.162% 04:00 $167.7M
Q +0.0050% / 4h +0.0100% +11.0% -0.459% 04:00 $162.9M
AVAX -0.0104% / 8h -0.0104% -11.4% +0.063% 08:00 $157.5M
ALT +0.0050% / 4h +0.0100% +11.0% +0.138% 04:00 $154.7M
STRK +0.0012% / 4h +0.0023% +2.6% +0.112% 04:00 $151M
FIL -0.0034% / 8h -0.0034% -3.7% +0.020% 08:00 $143.1M
ADA -0.0018% / 8h -0.0018% -2.0% +0.030% 08:00 $131.9M
AGT +0.0261% / 4h +0.0523% +57.3% +1.534% 04:00 $131.3M
TAO -0.0021% / 4h -0.0042% -4.6% +0.128% 04:00 $125M
ARB -0.0026% / 8h -0.0026% -2.9% +0.024% 08:00 $124.5M
LINK +0.0046% / 8h +0.0046% +5.0% +0.059% 08:00 $115.3M
BULLA +0.0050% / 4h +0.0100% +11.0% +0.262% 04:00 $115.1M
INJ -0.0024% / 8h -0.0024% -2.6% +0.051% 08:00 $111.3M
XMR +0.0100% / 8h +0.0100% +11.0% +0.213% 08:00 $111.1M
AKE +0.0050% / 4h +0.0100% +11.0% +0.349% 04:00 $108.3M
QNT -0.0064% / 8h -0.0064% -7.0% -0.006% 08:00 $106.6M
BR -0.0051% / 4h -0.0101% -11.1% -2.384% 04:00 $96.1M
TIA -0.0067% / 4h -0.0134% -14.7% -0.128% 04:00 $94.4M
TRUMP +0.0050% / 4h +0.0100% +11.0% +0.016% 04:00 $92.4M
AAVE +0.0013% / 8h +0.0013% +1.5% +0.044% 08:00 $85M
ONDO +0.0017% / 4h +0.0035% +3.8% +0.130% 04:00 $73.2M
BCH -0.0020% / 8h -0.0020% -2.1% +0.049% 08:00 $68M
GTC -0.2787% / 4h -0.5573% -610.3% -9.468% 04:00 $66.4M
BIRB -1.3014% / 4h -2.6029% -2850.2% -5.960% 04:00 $66.2M
PAXG +0.0021% / 4h +0.0042% +4.6% +0.109% 04:00 $65.8M
FET +0.0100% / 8h +0.0100% +11.0% +0.016% 08:00 $63M
BMT -0.3170% / 4h -0.6339% -694.2% -1.923% 04:00 $62.5M
MAGMA +0.0050% / 4h +0.0100% +11.0% +0.329% 04:00 $60.3M
LTC -0.0002% / 8h -0.0002% -0.3% +0.051% 08:00 $59.4M
PENGU +0.0045% / 4h +0.0090% +9.9% +0.132% 04:00 $55.8M
W -0.0365% / 4h -0.0730% -79.9% -0.777% 04:00 $54M
ZRO -0.0023% / 4h -0.0047% -5.1% +0.138% 04:00 $53.4M
ICNT +0.0050% / 4h +0.0100% +11.0% -0.709% 04:00 $51.6M
XLM +0.0001% / 8h +0.0001% +0.1% +0.000% 08:00 $50.7M
PARTI +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $50.5M
XAUT +0.0005% / 4h +0.0009% +1.0% +0.104% 04:00 $48.8M
ARIA +0.0050% / 4h +0.0100% +11.0% +0.294% 04:00 $48.4M
DOT -0.0223% / 8h -0.0223% -24.5% +0.058% 08:00 $48.2M
APT -0.0014% / 8h -0.0014% -1.6% +0.068% 08:00 $47.1M
VVV +0.0050% / 4h +0.0100% +11.0% +0.190% 04:00 $45.6M
MEW -0.4606% / 4h -0.9213% -1008.8% -5.448% 04:00 $43.7M
HBAR -0.0065% / 8h -0.0065% -7.1% +0.071% 08:00 $43.3M
ASTER +0.0050% / 4h +0.0100% +11.0% +0.115% 04:00 $41.2M
CRV +0.0081% / 8h +0.0081% +8.8% +0.165% 08:00 $40.6M
OP -0.0117% / 8h -0.0117% -12.8% -0.057% 08:00 $39.1M
DASH +0.0044% / 8h +0.0044% +4.8% +0.123% 08:00 $37.7M
TRX -0.0250% / 8h -0.0250% -27.4% +0.087% 08:00 $36.7M
BILL +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $34.3M
SHIB +0.0044% / 8h +0.0044% +4.8% +0.088% 08:00 $34.3M
XPL +0.0040% / 4h +0.0080% +8.7% +0.127% 04:00 $34.1M
AERO +0.0050% / 4h +0.0100% +11.0% +0.116% 04:00 $33.3M
GRVT +0.0050% / 4h +0.0100% +11.0% +0.323% 04:00 $32.6M
SAND -0.0410% / 8h -0.0410% -44.9% -4.466% 08:00 $31.7M
AVA -0.0053% / 4h -0.0105% -11.5% -0.450% 04:00 $31.7M
PHA -0.0080% / 4h -0.0160% -17.5% -0.326% 04:00 $30.6M
ARC +0.0172% / 4h +0.0344% +37.7% +0.326% 04:00 $30.2M
APR +0.0050% / 4h +0.0100% +11.0% +0.384% 04:00 $28.9M
CT -0.3668% / 4h -0.7336% -803.3% -4.000% 04:00 $28.7M
USELESS +0.0050% / 4h +0.0100% +11.0% +0.216% 04:00 $28.2M
BAT -0.0167% / 8h -0.0167% -18.3% -0.112% 08:00 $26.4M
ORCA -0.0118% / 4h -0.0237% -25.9% +0.142% 04:00 $26.3M
COMP +0.0100% / 8h +0.0100% +11.0% +0.127% 08:00 $26.2M
CHIP -0.0013% / 4h -0.0025% -2.8% +0.093% 04:00 $24.8M
ETC +0.0037% / 8h +0.0037% +4.0% +0.091% 08:00 $23.8M
PONS +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $23.8M
ETHFI +0.0050% / 4h +0.0100% +11.0% +0.171% 04:00 $23.5M
ZEREBRO +0.0050% / 4h +0.0100% +11.0% +0.063% 04:00 $23.5M
GRASS +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $23.4M
CVX +0.0050% / 4h +0.0100% +11.0% +0.156% 04:00 $23.1M
US +0.0050% / 4h +0.0100% +11.0% +0.104% 04:00 $22.7M
ICP +0.0029% / 8h +0.0029% +3.2% +0.071% 08:00 $22.5M
ZAMA -0.0017% / 4h -0.0035% -3.8% +0.165% 04:00 $21.8M
FARTCOIN +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $21.2M
JUP +0.0050% / 4h +0.0100% +11.0% -0.100% 04:00 $20.8M
PROM +0.0050% / 4h +0.0100% +11.0% -0.065% 04:00 $20.5M
RENDER +0.0003% / 4h +0.0007% +0.8% +0.129% 04:00 $19.7M
LDO -0.0049% / 8h -0.0049% -5.4% +0.147% 08:00 $19.7M
SEI -0.0062% / 8h -0.0062% -6.8% +0.077% 08:00 $19.5M
MARSCOIN +0.0050% / 4h +0.0100% +11.0% +0.181% 04:00 $19.4M
ERA -0.0298% / 1h -0.2386% -261.3% -16.978% 04:00 $19.4M
MAGIC -0.0087% / 4h -0.0174% -19.0% -0.101% 04:00 $18.7M
WLFI -0.0022% / 4h -0.0043% -4.7% +0.199% 04:00 $18.4M
ZK +0.0024% / 4h +0.0047% +5.2% +0.055% 04:00 $17.9M
PYTH +0.0003% / 4h +0.0006% +0.6% +0.029% 04:00 $17.5M
AT +0.0050% / 4h +0.0100% +11.0% +0.197% 04:00 $17.1M
PENDLE +0.0022% / 8h +0.0022% +2.4% +0.062% 08:00 $17M
MOVR -0.0145% / 4h -0.0289% -31.7% +0.095% 04:00 $16.9M
RLC -0.1381% / 4h -0.2762% -302.4% -2.383% 04:00 $16.8M
RAYSOL -0.0340% / 4h -0.0681% -74.5% -0.876% 04:00 $16.6M
XNY +0.0050% / 4h +0.0100% +11.0% +0.418% 04:00 $16.6M
VIRTUAL -0.0004% / 4h -0.0009% -1.0% +0.093% 04:00 $16.5M
BONK +0.0050% / 4h +0.0100% +11.0% -0.148% 04:00 $16.5M
PTB +0.0574% / 4h +0.1148% +125.8% +0.465% 04:00 $16.2M
EIGEN -0.0028% / 4h -0.0055% -6.0% +0.082% 04:00 $16M
MOODENG +0.0035% / 4h +0.0071% +7.7% +0.007% 04:00 $15.9M
ATOM -0.0249% / 8h -0.0249% -27.3% -0.126% 08:00 $15.7M
MORPHO +0.0026% / 4h +0.0051% +5.6% +0.158% 04:00 $15.4M
CC +0.0050% / 4h +0.0100% +11.0% +0.147% 04:00 $15.4M
WIF +0.0050% / 4h +0.0100% +11.0% +0.063% 04:00 $14.7M
S -0.0006% / 4h -0.0011% -1.2% -0.099% 04:00 $14.2M
龙虾 +0.0331% / 4h +0.0662% +72.5% +0.404% 04:00 $13.8M
ACE -0.0026% / 4h -0.0053% -5.8% -0.007% 04:00 $13.4M
MET -0.0142% / 4h -0.0284% -31.1% -0.271% 04:00 $13M
NIL +0.0050% / 4h +0.0100% +11.0% +0.061% 04:00 $12.9M
SOON +0.0050% / 4h +0.0100% +11.0% +0.399% 04:00 $12.7M
GRAM -0.0018% / 4h -0.0036% -3.9% +0.156% 04:00 $12.6M
POL -0.0019% / 4h -0.0038% -4.1% -0.091% 04:00 $12.5M
PEOPLE +0.0024% / 8h +0.0024% +2.6% +0.059% 08:00 $12.4M
LSK -0.0046% / 4h -0.0091% -10.0% -0.531% 04:00 $12.3M
WAL -0.0017% / 4h -0.0034% -3.7% -1.865% 04:00 $12.2M
MUBARAK +0.0041% / 4h +0.0082% +9.0% +0.147% 04:00 $12M
STX +0.0019% / 8h +0.0019% +2.1% -0.168% 08:00 $11.9M
SIREN +0.0207% / 4h +0.0414% +45.3% +0.762% 04:00 $11.5M
ZEN +0.0100% / 8h +0.0100% +11.0% +0.150% 08:00 $11.5M
MITO +0.0051% / 4h +0.0102% +11.2% +0.347% 04:00 $11.3M
DYM +0.0031% / 4h +0.0062% +6.8% +0.101% 04:00 $11.2M
GALA +0.0019% / 8h +0.0019% +2.1% +0.023% 08:00 $11M
CTR +0.0050% / 4h +0.0100% +11.0% +0.217% 04:00 $10.8M
牛来 +0.0050% / 4h +0.0100% +11.0% +0.206% 04:00 $10.4M
ATH +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $10.4M
JTO +0.0043% / 4h +0.0086% +9.4% +0.074% 04:00 $10.2M
BERA -0.0053% / 4h -0.0106% -11.6% -0.774% 04:00 $10.1M
AR +0.0018% / 8h +0.0018% +1.9% +0.060% 08:00 $9.8M
EDGE +0.0050% / 4h +0.0100% +11.0% +0.263% 04:00 $9.8M
OPN +0.0050% / 4h +0.0100% +11.0% +0.203% 04:00 $9.8M
ALGO -0.0097% / 8h -0.0097% -10.6% -0.029% 08:00 $9.6M
LA +0.0050% / 4h +0.0100% +11.0% -0.004% 04:00 $9.5M
CLO +0.0072% / 4h +0.0143% +15.7% +0.395% 04:00 $9.4M
MINA -0.0053% / 8h -0.0053% -5.8% -0.447% 08:00 $9.4M
SOPH -0.0414% / 4h -0.0827% -90.6% -0.873% 04:00 $9.1M
BOME -0.0028% / 4h -0.0057% -6.2% +0.023% 04:00 $8.7M
MON -0.0047% / 4h -0.0093% -10.2% -0.391% 04:00 $8.6M
NIGHT +0.0026% / 4h +0.0053% +5.8% +0.125% 04:00 $8.6M
RSR -0.0194% / 8h -0.0194% -21.3% -2.257% 08:00 $8.5M
A -0.0001% / 4h -0.0002% -0.3% -0.028% 04:00 $8.2M
G +0.0020% / 4h +0.0039% +4.3% +0.099% 04:00 $8M
KGEN +0.0050% / 4h +0.0100% +11.0% +0.266% 04:00 $7.9M
MEGA -0.0096% / 4h -0.0192% -21.1% +0.083% 04:00 $7.9M
HUMA +0.0025% / 4h +0.0051% +5.6% +0.130% 04:00 $7.9M
AXS +0.0003% / 4h +0.0006% +0.6% +0.103% 04:00 $7.9M
CHZ +0.0100% / 8h +0.0100% +11.0% +0.107% 08:00 $7.9M
IOTX -0.1473% / 8h -0.1473% -161.3% -0.812% 08:00 $7.8M
DOS +0.0050% / 4h +0.0100% +11.0% +0.097% 04:00 $7.7M
CAKE -0.0118% / 4h -0.0237% -25.9% +0.111% 04:00 $7.7M
TRIA +0.0050% / 4h +0.0100% +11.0% +0.299% 04:00 $7.6M
RIVER +0.0050% / 4h +0.0100% +11.0% +0.215% 04:00 $7.6M
SKYAI +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $7.6M
COTI -0.0017% / 4h -0.0034% -3.7% +0.127% 04:00 $7.4M
BASED +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $7.4M
VET +0.0100% / 8h +0.0100% +11.0% +0.100% 08:00 $7.4M
ORDI +0.0050% / 4h +0.0100% +11.0% +0.085% 04:00 $7.4M
USDC -0.0057% / 8h -0.0057% -6.2% -0.021% 08:00 $7.3M
VTHO +0.0050% / 4h +0.0100% +11.0% -0.097% 04:00 $7.3M
ONE -0.0036% / 4h -0.0071% -7.8% +0.021% 04:00 $7.2M
DUSK +0.0050% / 4h +0.0100% +11.0% +0.058% 04:00 $7M
BSB +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $7M
KAITO +0.0023% / 4h +0.0046% +5.1% +0.136% 04:00 $6.9M
NMR -0.0117% / 4h -0.0234% -25.7% -0.113% 04:00 $6.7M
METIS +0.0005% / 4h +0.0009% +1.0% +0.144% 04:00 $6.6M
GRT -0.0058% / 8h -0.0058% -6.4% -0.025% 08:00 $6.6M
BEAT +0.0050% / 4h +0.0100% +11.0% +0.384% 04:00 $6.5M
TAKE +0.0050% / 4h +0.0100% +11.0% +0.359% 04:00 $6.3M
SPX +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.2M
ENSO +0.0050% / 4h +0.0100% +11.0% +0.068% 04:00 $6.2M
ZIL -0.0125% / 4h -0.0251% -27.5% -1.066% 04:00 $6.1M
LUMIA +0.0050% / 4h +0.0100% +11.0% +0.172% 04:00 $6M
GWEI +0.0050% / 4h +0.0100% +11.0% +0.230% 04:00 $5.9M
PLUME +0.0050% / 4h +0.0100% +11.0% +0.086% 04:00 $5.8M
CAP +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $5.8M
KAS +0.0050% / 4h +0.0100% +11.0% +0.201% 04:00 $5.7M
SAGA +0.0050% / 4h +0.0100% +11.0% +0.186% 04:00 $5.6M
FLOKI -0.0151% / 8h -0.0151% -16.5% -0.054% 08:00 $5.6M
DATAIP +0.0050% / 4h +0.0100% +11.0% +0.208% 04:00 $5.6M
KAIA -0.0077% / 4h -0.0153% -16.8% -0.135% 04:00 $5.5M
SUPER +0.0050% / 4h +0.0100% +11.0% +0.149% 04:00 $5.4M
OGN -0.0024% / 4h -0.0048% -5.2% -0.139% 04:00 $5.3M
JASMY +0.0017% / 8h +0.0017% +1.9% +0.006% 08:00 $5.3M
ELSA +0.0183% / 4h +0.0367% +40.2% - 04:00 $5.3M
APE +0.0016% / 8h +0.0016% +1.7% +0.141% 08:00 $5.3M
CFX +0.0059% / 8h +0.0059% +6.5% +0.175% 08:00 $5.3M
ALLO +0.0050% / 4h +0.0100% +11.0% +0.183% 04:00 $5.2M
KMNO -0.0149% / 4h -0.0299% -32.7% -0.612% 04:00 $5.2M
TRUTH +0.0106% / 4h +0.0213% +23.3% +0.569% 04:00 $5.2M
LAB +0.0050% / 4h +0.0100% +11.0% +0.245% 04:00 $5.1M
SKY +0.0033% / 4h +0.0066% +7.2% +0.096% 04:00 $5M

Sorted by 24h turnover. Positive rate: longs pay shorts. Negative: shorts pay longs. Compare the same coin across four exchanges on its coin page, or find the widest spreads on the funding arbitrage table. Estimate what a position costs with the funding fee calculator.

How Binance funding works

Binance charges funding on USDT perpetuals every 1 hours on 3 contracts, every 4 hours on 143 contracts, every 8 hours on 59 contracts. The rate is a payment between traders that keeps the perpetual price close to spot: when it is positive, longs pay shorts; when it is negative, shorts pay longs. It is charged on the full position notional, not on margin, and only to positions open at the funding timestamp.

Rates are capped per contract - the most common caps on Binance right now are 2.00% (185 contracts), 0.38% (8 contracts), 0.75% (4 contracts). A rate stuck at the cap means the real imbalance is larger than the number shows. See all caps on funding intervals and caps.

FAQ

How often does Binance charge funding?

3 contracts every 1h; 143 contracts every 4h; 59 contracts every 8h. The interval is set per contract and can change, so check it per coin above.

Who pays funding on Binance?

Positive rate: longs pay shorts. Negative: shorts pay longs. The money moves between traders, not to the exchange.

Is a high funding rate a trading signal?

Extreme rates show a crowded side and often come with sharp moves, but on their own they are not a proven entry signal. We test such claims separately in research.