OKX funding rate: all USDT perpetuals
Live OKX funding rates for 85 USDT-margined perpetuals with at least $5M daily turnover. Rate per interval as charged, normalized to 8 hours, annualized, and what was actually paid over the past 7 days. Snapshot - your time, refreshed every minute.
| Coin | Rate / interval | Per 8h | Annualized | Paid past 7d | Next funding (UTC) | 24h turnover |
|---|---|---|---|---|---|---|
| BTC | -0.0059% / 8h | -0.0059% | -6.4% | +0.120% | 08:00 | $6.84B |
| ETH | +0.0055% / 8h | +0.0055% | +6.0% | +0.114% | 08:00 | $6.31B |
| ZEC | +0.0044% / 8h | +0.0044% | +4.8% | +0.170% | 08:00 | $1.45B |
| SOL | +0.0020% / 8h | +0.0020% | +2.2% | +0.079% | 08:00 | $694.6M |
| DOOD | -0.1257% / 2h | -0.5028% | -550.6% | -2.192% | 02:00 | $513.7M |
| XRP | +0.0100% / 8h | +0.0100% | +11.0% | +0.099% | 08:00 | $305.8M |
| NEAR | +0.0100% / 8h | +0.0100% | +11.0% | +0.103% | 08:00 | $272.3M |
| IOST | -0.6399% / 1h | -5.1195% | -5605.9% | -10.086% | 02:00 | $230.9M |
| DOGE | +0.0100% / 8h | +0.0100% | +11.0% | +0.153% | 08:00 | $182.2M |
| PUMP | -0.0073% / 8h | -0.0073% | -8.0% | +0.161% | 08:00 | $172.1M |
| WLD | -0.0081% / 8h | -0.0081% | -8.9% | +0.098% | 08:00 | $168M |
| HYPE | -0.0024% / 8h | -0.0024% | -2.6% | +0.132% | 08:00 | $150.6M |
| PEPE | +0.0100% / 8h | +0.0100% | +11.0% | +0.103% | 08:00 | $143.3M |
| STRK | -0.0046% / 4h | -0.0092% | -10.1% | -0.069% | 04:00 | $112.9M |
| UNI | -0.0085% / 8h | -0.0085% | -9.3% | +0.120% | 08:00 | $105M |
| LIT | -0.0074% / 4h | -0.0148% | -16.2% | +0.105% | 04:00 | $98.2M |
| FIL | -0.0006% / 8h | -0.0006% | -0.7% | +0.023% | 08:00 | $92.1M |
| ENA | +0.0100% / 8h | +0.0100% | +11.0% | +0.138% | 08:00 | $82.8M |
| SUI | -0.0035% / 8h | -0.0035% | -3.8% | +0.116% | 08:00 | $75M |
| TRUMP | +0.0050% / 4h | +0.0100% | +11.0% | +0.095% | 04:00 | $65.4M |
| AKE | -0.0040% / 4h | -0.0081% | -8.8% | +0.277% | 04:00 | $60.9M |
| IRYS | -0.0142% / 4h | -0.0285% | -31.2% | +0.173% | 04:00 | $59.5M |
| ARB | -0.0051% / 8h | -0.0051% | -5.5% | -0.049% | 08:00 | $56.7M |
| BCH | +0.0078% / 8h | +0.0078% | +8.6% | +0.078% | 08:00 | $38M |
| LINK | 0.0000% / 8h | 0.0000% | 0.0% | +0.071% | 08:00 | $36.3M |
| CT | -0.3983% / 4h | -0.7966% | -872.2% | -4.907% | 04:00 | $34.9M |
| AVAX | -0.0105% / 8h | -0.0105% | -11.5% | +0.081% | 08:00 | $32.2M |
| ADA | +0.0100% / 8h | +0.0100% | +11.0% | +0.030% | 08:00 | $31M |
| TIA | -0.0082% / 4h | -0.0164% | -17.9% | -0.070% | 04:00 | $30.3M |
| AAVE | -0.0031% / 8h | -0.0031% | -3.4% | +0.008% | 08:00 | $29.6M |
| INJ | -0.0077% / 8h | -0.0077% | -8.4% | +0.048% | 08:00 | $28.7M |
| BNB | -0.0013% / 8h | -0.0013% | -1.4% | +0.135% | 08:00 | $28.5M |
| LTC | -0.0019% / 8h | -0.0019% | -2.0% | +0.084% | 08:00 | $28.3M |
| ONDO | +0.0067% / 8h | +0.0067% | +7.3% | +0.132% | 08:00 | $28M |
| PARTI | +0.0050% / 4h | +0.0100% | +11.0% | +0.177% | 04:00 | $27.6M |
| TAO | -0.0093% / 8h | -0.0093% | -10.2% | +0.194% | 08:00 | $27.1M |
| MEW | -0.4290% / 2h | -1.7162% | -1879.2% | -5.271% | 02:00 | $25.5M |
| BAT | -0.0536% / 8h | -0.0536% | -58.7% | -0.464% | 08:00 | $23.6M |
| BILL | +0.0050% / 4h | +0.0100% | +11.0% | +0.213% | 04:00 | $21.6M |
| W | -0.0197% / 4h | -0.0394% | -43.1% | -0.876% | 04:00 | $21.6M |
| XPL | +0.0050% / 4h | +0.0100% | +11.0% | +0.177% | 04:00 | $18.9M |
| GRVT | +0.0050% / 4h | +0.0100% | +11.0% | +0.103% | 04:00 | $18.8M |
| PENGU | +0.0050% / 4h | +0.0100% | +11.0% | +0.116% | 04:00 | $18.7M |
| SAND | -0.0273% / 4h | -0.0546% | -59.8% | -4.809% | 04:00 | $18.7M |
| ZRO | +0.0023% / 4h | +0.0046% | +5.1% | +0.080% | 04:00 | $18.1M |
| PONS | +0.0050% / 4h | +0.0100% | +11.0% | +0.210% | 04:00 | $17.6M |
| OKB | -0.0089% / 4h | -0.0177% | -19.4% | +0.064% | 04:00 | $17.3M |
| CRV | +0.0042% / 8h | +0.0042% | +4.6% | +0.145% | 08:00 | $16.8M |
| DNA | -0.0397% / 4h | -0.0793% | -86.9% | - | 04:00 | $16.6M |
| MAGIC | -0.0007% / 4h | -0.0014% | -1.5% | -0.078% | 04:00 | $16M |
| DOT | -0.0159% / 8h | -0.0159% | -17.4% | +0.065% | 08:00 | $15.7M |
| VVV | +0.0050% / 4h | +0.0100% | +11.0% | +0.075% | 04:00 | $14M |
| USELESS | +0.0050% / 4h | +0.0100% | +11.0% | +0.261% | 04:00 | $12.6M |
| AXIS | -0.6960% / 4h | -1.3920% | -1524.3% | - | 04:00 | $12M |
| XLM | -0.0035% / 8h | -0.0035% | -3.8% | +0.017% | 08:00 | $11.5M |
| APR | +0.0050% / 4h | +0.0100% | +11.0% | +0.487% | 04:00 | $11.2M |
| CHIP | +0.0031% / 4h | +0.0062% | +6.8% | +0.036% | 04:00 | $11.1M |
| GRASS | +0.0050% / 4h | +0.0100% | +11.0% | +0.175% | 04:00 | $10.9M |
| APT | +0.0010% / 8h | +0.0010% | +1.1% | +0.087% | 08:00 | $10M |
| OP | -0.0168% / 8h | -0.0168% | -18.4% | +0.049% | 08:00 | $10M |
| DASH | -0.0058% / 4h | -0.0115% | -12.6% | +0.075% | 04:00 | $9.9M |
| SOON | +0.0107% / 4h | +0.0214% | +23.4% | +0.261% | 04:00 | $9.6M |
| SHIB | +0.0100% / 8h | +0.0100% | +11.0% | +0.130% | 08:00 | $9.4M |
| QUANT | +0.0050% / 4h | +0.0100% | +11.0% | +0.210% | 04:00 | $9.4M |
| HBAR | -0.0003% / 8h | -0.0003% | -0.3% | -0.034% | 08:00 | $8.7M |
| ZAMA | -0.0131% / 4h | -0.0262% | -28.7% | +0.080% | 04:00 | $8.5M |
| AERO | +0.0020% / 4h | +0.0039% | +4.3% | +0.121% | 04:00 | $8.3M |
| MOODENG | +0.0050% / 4h | +0.0100% | +11.0% | +0.036% | 04:00 | $8.1M |
| RAY | -0.0513% / 8h | -0.0513% | -56.1% | -0.569% | 08:00 | $7.6M |
| ASTER | +0.0050% / 4h | +0.0100% | +11.0% | +0.105% | 04:00 | $7.3M |
| COMP | +0.0100% / 8h | +0.0100% | +11.0% | +0.087% | 08:00 | $7.3M |
| ETC | +0.0058% / 8h | +0.0058% | +6.3% | +0.103% | 08:00 | $7.2M |
| PEOPLE | +0.0100% / 8h | +0.0100% | +11.0% | +0.123% | 08:00 | $6.9M |
| ICP | +0.0100% / 8h | +0.0100% | +11.0% | +0.104% | 08:00 | $6.9M |
| BASED | +0.0050% / 4h | +0.0100% | +11.0% | +0.190% | 04:00 | $6.9M |
| CAP | +0.0050% / 4h | +0.0100% | +11.0% | +0.084% | 04:00 | $6.7M |
| WLFI | +0.0050% / 4h | +0.0100% | +11.0% | +0.077% | 04:00 | $6.7M |
| CASHCAT | +0.0050% / 4h | +0.0100% | +11.0% | +0.280% | 04:00 | $6.3M |
| TRX | -0.0177% / 8h | -0.0177% | -19.4% | +0.006% | 08:00 | $5.8M |
| ETHFI | -0.0029% / 4h | -0.0058% | -6.3% | +0.141% | 04:00 | $5.8M |
| NIGHT | -0.0115% / 4h | -0.0230% | -25.2% | +0.143% | 04:00 | $5.7M |
| MUBARAK | +0.0050% / 4h | +0.0100% | +11.0% | +0.210% | 04:00 | $5.6M |
| JUP | +0.0050% / 4h | +0.0100% | +11.0% | -0.121% | 04:00 | $5.4M |
| CVX | -0.0009% / 4h | -0.0018% | -2.0% | +0.162% | 04:00 | $5.2M |
| STX | +0.0004% / 8h | +0.0004% | +0.5% | -0.052% | 08:00 | $5.1M |
Sorted by 24h turnover. Positive rate: longs pay shorts. Negative: shorts pay longs. Compare the same coin across four exchanges on its coin page, or find the widest spreads on the funding arbitrage table. Estimate what a position costs with the funding fee calculator.
How OKX funding works
OKX charges funding on USDT perpetuals every 1 hours on 1 contracts, every 2 hours on 2 contracts, every 4 hours on 41 contracts, every 8 hours on 41 contracts. The rate is a payment between traders that keeps the perpetual price close to spot: when it is positive, longs pay shorts; when it is negative, shorts pay longs. It is charged on the full position notional, not on margin, and only to positions open at the funding timestamp.
Rates are capped per contract - the most common caps on OKX right now are 1.00% (77 contracts), 0.75% (7 contracts), 0.38% (1 contracts). A rate stuck at the cap means the real imbalance is larger than the number shows. See all caps on funding intervals and caps.
FAQ
How often does OKX charge funding?
1 contracts every 1h; 2 contracts every 2h; 41 contracts every 4h; 41 contracts every 8h. The interval is set per contract and can change, so check it per coin above.
Who pays funding on OKX?
Positive rate: longs pay shorts. Negative: shorts pay longs. The money moves between traders, not to the exchange.
Is a high funding rate a trading signal?
Extreme rates show a crowded side and often come with sharp moves, but on their own they are not a proven entry signal. We test such claims separately in research.