Edge or Not

BingX funding rate: all USDT perpetuals

Live BingX funding rates for 207 USDT-margined perpetuals with at least $5M daily turnover. Rate per interval as charged, normalized to 8 hours, annualized, and what was actually paid over the past 7 days. Snapshot - your time, refreshed every minute.

+0.0007%BTC every 8h
+0.0064%ETH every 8h
184 / 23coins where longs pay / shorts pay
0at or near the rate cap
CoinRate / intervalPer 8hAnnualizedPaid past 7dNext funding (UTC)24h turnover
BTC +0.0007% / 8h +0.0007% +0.8% +0.174% 08:00 $1.19B
ETH +0.0064% / 8h +0.0064% +7.0% +0.163% 08:00 $522M
SOL +0.0028% / 8h +0.0028% +3.1% +0.125% 08:00 $355M
NEAR -0.0117% / 8h -0.0117% -12.8% +0.138% 08:00 $104M
ZEC -0.0072% / 8h -0.0072% -7.9% +0.120% 08:00 $101.8M
OP -0.0020% / 8h -0.0020% -2.2% +0.168% 08:00 $74.6M
ADA +0.0100% / 8h +0.0100% +11.0% +0.148% 08:00 $64.9M
ETC +0.0100% / 8h +0.0100% +11.0% +0.185% 08:00 $55M
AVAX +0.0063% / 8h +0.0063% +6.9% +0.152% 08:00 $51.9M
XRP +0.0100% / 8h +0.0100% +11.0% +0.154% 08:00 $48M
ZRO +0.0050% / 4h +0.0100% +11.0% +0.176% 04:00 $48M
WLD +0.0020% / 8h +0.0020% +2.2% +0.183% 08:00 $46.9M
LDO +0.0100% / 8h +0.0100% +11.0% +0.206% 08:00 $46.3M
AAVE -0.0069% / 8h -0.0069% -7.6% +0.039% 08:00 $46.2M
UNI +0.0086% / 8h +0.0086% +9.4% +0.178% 08:00 $44.1M
LTC +0.0038% / 8h +0.0038% +4.2% +0.184% 08:00 $43M
SUI +0.0048% / 8h +0.0048% +5.3% +0.175% 08:00 $42.6M
ETHFI +0.0050% / 4h +0.0100% +11.0% +0.145% 04:00 $41.2M
DOGE +0.0100% / 8h +0.0100% +11.0% +0.162% 08:00 $40.3M
ARB +0.0079% / 8h +0.0079% +8.7% +0.143% 08:00 $39.5M
NOT +0.0050% / 4h +0.0100% +11.0% +0.199% 04:00 $38M
PEPE +0.0100% / 8h +0.0100% +11.0% +0.171% 08:00 $37.8M
LINK +0.0089% / 8h +0.0089% +9.7% +0.151% 08:00 $36.6M
RENDER +0.0050% / 4h +0.0100% +11.0% +0.204% 04:00 $36.3M
STRK +0.0050% / 4h +0.0100% +11.0% +0.196% 04:00 $36.3M
KAS +0.0050% / 4h +0.0100% +11.0% +0.204% 04:00 $35.9M
TAO -0.0028% / 4h -0.0056% -6.1% +0.194% 04:00 $35.8M
DOT +0.0100% / 8h +0.0100% +11.0% +0.154% 08:00 $35M
APE +0.0100% / 8h +0.0100% +11.0% +0.209% 08:00 $34.9M
APT -0.0139% / 8h -0.0139% -15.2% +0.148% 08:00 $34.8M
HYPE -0.0009% / 4h -0.0018% -2.0% +0.196% 04:00 $34.8M
BCH +0.0100% / 8h +0.0100% +11.0% +0.170% 08:00 $34.1M
BANANA +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $33.8M
INJ +0.0198% / 8h +0.0198% +21.7% +0.126% 08:00 $33M
ICP +0.0100% / 8h +0.0100% +11.0% +0.191% 08:00 $32.6M
TIA +0.0032% / 4h +0.0064% +7.0% +0.156% 04:00 $32.5M
ORDI +0.0050% / 4h +0.0100% +11.0% +0.203% 04:00 $31.4M
1INCH +0.0100% / 8h +0.0100% +11.0% +0.196% 08:00 $31.1M
ONDO +0.0050% / 4h +0.0100% +11.0% +0.188% 04:00 $30.3M
JASMY +0.0100% / 8h +0.0100% +11.0% +0.208% 08:00 $29.4M
BNB +0.0050% / 8h +0.0050% +5.5% +0.177% 08:00 $29M
SEI +0.0100% / 8h +0.0100% +11.0% +0.155% 08:00 $28.9M
PEOPLE +0.0100% / 8h +0.0100% +11.0% +0.210% 08:00 $28.5M
ATOM +0.0081% / 8h +0.0081% +8.9% +0.039% 08:00 $28.5M
TRX -0.0069% / 8h -0.0069% -7.6% +0.140% 08:00 $28.2M
RUNE +0.0100% / 8h +0.0100% +11.0% +0.210% 08:00 $27.8M
PENDLE +0.0100% / 8h +0.0100% +11.0% +0.178% 08:00 $26.9M
TRB +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $25.1M
ENA +0.0050% / 4h +0.0100% +11.0% +0.195% 04:00 $23.9M
DOOD -0.0083% / 1h -0.0664% -72.7% -4.637% 02:00 $21.8M
FIL +0.0100% / 8h +0.0100% +11.0% +0.151% 08:00 $21.1M
ATH +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $20.3M
PUMP +0.0050% / 4h +0.0100% +11.0% +0.199% 04:00 $20M
WIF +0.0050% / 4h +0.0100% +11.0% +0.203% 04:00 $19.6M
BOME +0.0050% / 4h +0.0100% +11.0% +0.208% 04:00 $19.2M
JTO +0.0050% / 4h +0.0100% +11.0% +0.205% 04:00 $19M
GALA +0.0100% / 8h +0.0100% +11.0% +0.196% 08:00 $18.6M
ENS +0.0100% / 8h +0.0100% +11.0% +0.205% 08:00 $18.5M
CFX +0.0059% / 8h +0.0059% +6.5% +0.210% 08:00 $17.9M
TURBO +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $17.9M
IMX +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $17.8M
STX +0.0100% / 8h +0.0100% +11.0% -0.073% 08:00 $17.6M
MEW -1.0910% / 4h -2.1820% -2389.3% -4.644% 04:00 $17.3M
COMP +0.0100% / 8h +0.0100% +11.0% +0.192% 08:00 $16.5M
IOST -0.2597% / 1h -2.0776% -2275.0% -8.932% 02:00 $16.5M
BLUR -0.0250% / 4h -0.0500% -54.8% -4.760% 04:00 $15.1M
FLOKI -0.0129% / 8h -0.0129% -14.1% +0.171% 08:00 $14.9M
PI +0.0050% / 4h +0.0100% +11.0% +0.201% 04:00 $14.8M
SATS +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $14M
XAUT +0.0050% / 4h +0.0100% +11.0% +0.173% 04:00 $13.8M
CRV +0.0024% / 8h +0.0024% +2.6% +0.169% 08:00 $13.2M
AUCTION +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $12.1M
YFI +0.0100% / 8h +0.0100% +11.0% +0.210% 08:00 $11.7M
BONK +0.0050% / 4h +0.0100% +11.0% +0.185% 04:00 $11.6M
ASTER +0.0050% / 4h +0.0100% +11.0% +0.182% 04:00 $10.4M
QNT +0.0089% / 8h +0.0089% +9.7% +0.390% 08:00 $10.2M
JUP +0.0050% / 4h +0.0100% +11.0% +0.159% 04:00 $10M
FARTCOIN +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $9.9M
AGT +0.0187% / 4h +0.0374% +41.0% +1.215% 04:00 $9.4M
JCT +0.0040% / 4h +0.0080% +8.8% +0.229% 04:00 $9M
ICNT +0.0050% / 4h +0.0100% +11.0% -0.197% 04:00 $7.9M
VIRTUAL +0.0050% / 4h +0.0100% +11.0% +0.192% 04:00 $7.6M
BTW -0.2022% / 4h -0.4044% -442.8% -3.845% 04:00 $7.5M
DYDX +0.0100% / 8h +0.0100% +11.0% +0.210% 08:00 $7.5M
W -0.0132% / 4h -0.0264% -28.9% -0.244% 04:00 $7.5M
BULLA +0.0035% / 4h +0.0070% +7.7% +0.307% 04:00 $7.4M
SOON +0.0118% / 4h +0.0236% +25.8% +0.458% 04:00 $7.3M
GRASS +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $7.3M
PARTI +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $7.3M
WLFI +0.0050% / 4h +0.0100% +11.0% +0.209% 04:00 $7.1M
MOODENG +0.0050% / 4h +0.0100% +11.0% +0.198% 04:00 $7.1M
POL +0.0031% / 4h +0.0062% +6.8% -0.011% 04:00 $7.1M
XPL +0.0050% / 4h +0.0100% +11.0% +0.205% 04:00 $7.1M
AT +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $7.1M
ZK +0.0050% / 4h +0.0100% +11.0% +0.178% 04:00 $7M
PAXG +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $7M
RIVER +0.0284% / 4h +0.0568% +62.2% +0.336% 04:00 $7M
UAI +0.0055% / 4h +0.0110% +12.0% +0.218% 04:00 $7M
BEAT +0.0050% / 4h +0.0100% +11.0% +0.499% 04:00 $6.9M
TRUTH +0.0220% / 4h +0.0440% +48.2% +0.734% 04:00 $6.9M
XMR +0.0080% / 8h +0.0080% +8.8% +0.191% 08:00 $6.9M
ORCA -0.0447% / 4h -0.0894% -97.9% +0.210% 04:00 $6.9M
ERA -0.0355% / 1h -0.2840% -311.0% -16.918% 02:00 $6.8M
S +0.0050% / 4h +0.0100% +11.0% +0.006% 04:00 $6.8M
NIL +0.0050% / 4h +0.0100% +11.0% +0.190% 04:00 $6.8M
BLESS +0.0050% / 4h +0.0100% +11.0% +0.373% 04:00 $6.7M
SKYAI +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.7M
WAL -0.0007% / 4h -0.0014% -1.5% -1.999% 04:00 $6.7M
AIXBT +0.0050% / 4h +0.0100% +11.0% +0.207% 04:00 $6.7M
API3 -0.0086% / 4h -0.0172% -18.8% +0.074% 04:00 $6.7M
POPCAT +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.7M
ALLO +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.7M
KAITO +0.0050% / 4h +0.0100% +11.0% +0.206% 04:00 $6.7M
STBL +0.0050% / 4h +0.0100% +11.0% +0.231% 04:00 $6.7M
NIGHT +0.0050% / 4h +0.0100% +11.0% +0.230% 04:00 $6.7M
SPX +0.0035% / 4h +0.0070% +7.7% +0.188% 04:00 $6.7M
ENSO +0.0050% / 4h +0.0100% +11.0% +0.171% 04:00 $6.7M
SAPIEN +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.7M
BERA +0.0050% / 4h +0.0100% +11.0% -0.200% 04:00 $6.6M
CC +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.6M
REZ +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.6M
PLUME +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.6M
MYX +0.0106% / 4h +0.0212% +23.2% +0.349% 04:00 $6.6M
2Z +0.0050% / 4h +0.0100% +11.0% +0.160% 04:00 $6.6M
SOPH +0.0050% / 4h +0.0100% +11.0% +0.142% 04:00 $6.6M
PIEVERSE +0.0050% / 4h +0.0100% +11.0% +0.245% 04:00 $6.6M
KGEN +0.0050% / 4h +0.0100% +11.0% +0.366% 04:00 $6.6M
HOME +0.0035% / 4h +0.0070% +7.7% +0.428% 04:00 $6.6M
TOSHI +0.0050% / 4h +0.0100% +11.0% +0.201% 04:00 $6.6M
PNUT +0.0050% / 4h +0.0100% +11.0% +0.173% 04:00 $6.6M
MMT +0.0050% / 4h +0.0100% +11.0% -0.119% 04:00 $6.6M
BANK +0.0050% / 4h +0.0100% +11.0% +0.317% 04:00 $6.6M
A -0.0079% / 4h -0.0158% -17.3% +0.175% 04:00 $6.6M
XPIN +0.0050% / 4h +0.0100% +11.0% +0.350% 04:00 $6.6M
HOLO +0.0050% / 4h +0.0100% +11.0% +0.198% 04:00 $6.6M
LA +0.0035% / 4h +0.0070% +7.7% +0.101% 04:00 $6.6M
SOMI +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.6M
F -0.0063% / 4h -0.0126% -13.8% +0.203% 04:00 $6.6M
KITE +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.6M
BLUAI +0.0050% / 4h +0.0100% +11.0% +0.349% 04:00 $6.6M
BAS -0.0060% / 4h -0.0120% -13.1% +0.082% 04:00 $6.6M
TNSR +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.6M
KERNEL +0.0035% / 4h +0.0070% +7.7% +0.172% 04:00 $6.6M
AIO +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.6M
ON +0.0192% / 4h +0.0384% +42.0% +0.296% 04:00 $6.6M
AVNT +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.6M
INX +0.0050% / 4h +0.0100% +11.0% +0.357% 04:00 $6.6M
FF +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.6M
FLOCK +0.0017% / 4h +0.0034% +3.7% +0.166% 04:00 $6.6M
GRIFFAIN +0.0050% / 4h +0.0100% +11.0% +0.562% 04:00 $6.6M
LYN +0.0206% / 4h +0.0412% +45.1% +0.745% 04:00 $6.6M
SOLV +0.0050% / 4h +0.0100% +11.0% +0.198% 04:00 $6.6M
MERL +0.0050% / 4h +0.0100% +11.0% +0.245% 04:00 $6.6M
KAIA +0.0050% / 4h +0.0100% +11.0% +0.177% 04:00 $6.6M
MOVE +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.6M
HUMA +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.6M
DEEP +0.0050% / 4h +0.0100% +11.0% +0.259% 04:00 $6.5M
GIGGLE +0.0135% / 4h +0.0270% +29.6% +0.498% 04:00 $6.5M
COW +0.0035% / 4h +0.0070% +7.7% +0.127% 04:00 $6.5M
ILV +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
STABLE +0.0050% / 4h +0.0100% +11.0% +0.235% 04:00 $6.5M
INIT +0.0050% / 4h +0.0100% +11.0% +0.149% 04:00 $6.5M
OG +0.0050% / 4h +0.0100% +11.0% +0.260% 04:00 $6.5M
ANIME +0.0050% / 4h +0.0100% +11.0% -0.792% 04:00 $6.5M
FOLKS +0.0299% / 4h +0.0598% +65.5% +0.353% 04:00 $6.5M
SYRUP +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
BTR +0.0123% / 4h +0.0246% +26.9% +0.348% 04:00 $6.5M
ALCH +0.0055% / 4h +0.0110% +12.0% +0.351% 04:00 $6.5M
DRIFT +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
SHELL +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
RESOLV +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
0G +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
TURTLE +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
WCT +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
AWE +0.0050% / 4h +0.0100% +11.0% +0.195% 04:00 $6.5M
WET +0.0050% / 4h +0.0100% +11.0% +0.348% 04:00 $6.5M
HANA +0.0056% / 4h +0.0112% +12.3% +0.339% 04:00 $6.5M
VANA +0.0050% / 4h +0.0100% +11.0% +0.203% 04:00 $6.5M
BABY +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
SIGN -0.0122% / 4h -0.0244% -26.7% +0.060% 04:00 $6.5M
NXPC +0.0050% / 4h +0.0100% +11.0% -0.153% 04:00 $6.5M
EUL +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
RECALL +0.0050% / 4h +0.0100% +11.0% +0.260% 04:00 $6.5M
ZKP +0.0050% / 4h +0.0100% +11.0% +0.170% 04:00 $6.5M
COOKIE +0.0050% / 4h +0.0100% +11.0% +0.201% 04:00 $6.5M
THE +0.0050% / 4h +0.0100% +11.0% +0.393% 04:00 $6.5M
AIN +0.0050% / 4h +0.0100% +11.0% +0.731% 04:00 $6.5M
DOLO +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
ZORA +0.0050% / 4h +0.0100% +11.0% +0.148% 04:00 $6.5M
GOAT +0.0050% / 4h +0.0100% +11.0% +0.241% 04:00 $6.5M
SAFE +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
YB +0.0007% / 4h +0.0014% +1.5% +0.204% 04:00 $6.5M
BROCCOLI +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
SWARMS +0.0153% / 4h +0.0306% +33.5% +0.378% 04:00 $6.5M
CLANKER +0.0050% / 4h +0.0100% +11.0% +0.226% 04:00 $6.5M
STO +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
TRADOOR +0.0051% / 4h +0.0102% +11.2% +0.340% 04:00 $6.5M
EVAA +0.0050% / 4h +0.0100% +11.0% +0.579% 04:00 $6.5M
HAJIMI +0.0114% / 4h +0.0228% +25.0% +0.637% 04:00 $6.5M
SXT +0.0050% / 4h +0.0100% +11.0% +0.203% 04:00 $6.5M
FHE +0.0050% / 4h +0.0100% +11.0% +0.333% 04:00 $6.5M
BARD +0.0050% / 4h +0.0100% +11.0% +0.191% 04:00 $6.5M
CATI +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
DIA +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6.5M
TRUST +0.0050% / 4h +0.0100% +11.0% +0.285% 04:00 $6.5M
HBAR +0.0035% / 8h +0.0035% +3.8% +0.178% 08:00 $6.1M
FET +0.0100% / 8h +0.0100% +11.0% +0.154% 08:00 $5.1M

Sorted by 24h turnover. Positive rate: longs pay shorts. Negative: shorts pay longs. Compare the same coin across four exchanges on its coin page, or find the widest spreads on the funding arbitrage table. Estimate what a position costs with the funding fee calculator.

How BingX funding works

BingX charges funding on USDT perpetuals every 1 hours on 3 contracts, every 4 hours on 155 contracts, every 8 hours on 49 contracts. The rate is a payment between traders that keeps the perpetual price close to spot: when it is positive, longs pay shorts; when it is negative, shorts pay longs. It is charged on the full position notional, not on margin, and only to positions open at the funding timestamp.

Rates are capped per contract - the most common caps on BingX right now are 2.00% (167 contracts), 4.00% (14 contracts), 0.50% (12 contracts). A rate stuck at the cap means the real imbalance is larger than the number shows. See all caps on funding intervals and caps.

FAQ

How often does BingX charge funding?

3 contracts every 1h; 155 contracts every 4h; 49 contracts every 8h. The interval is set per contract and can change, so check it per coin above.

Who pays funding on BingX?

Positive rate: longs pay shorts. Negative: shorts pay longs. The money moves between traders, not to the exchange.

Is a high funding rate a trading signal?

Extreme rates show a crowded side and often come with sharp moves, but on their own they are not a proven entry signal. We test such claims separately in research.