Edge or Not

Bybit funding rate: all USDT perpetuals

Live Bybit funding rates for 97 USDT-margined perpetuals with at least $5M daily turnover. Rate per interval as charged, normalized to 8 hours, annualized, and what was actually paid over the past 7 days. Snapshot - your time, refreshed every minute.

+0.0021%BTC every 8h
-0.0013%ETH every 8h
53 / 42coins where longs pay / shorts pay
0at or near the rate cap
CoinRate / intervalPer 8hAnnualizedPaid past 7dNext funding (UTC)24h turnover
BTC +0.0021% / 8h +0.0021% +2.3% +0.120% 08:00 $6.23B
ETH -0.0013% / 8h -0.0013% -1.5% +0.107% 08:00 $2.27B
SOL -0.0083% / 8h -0.0083% -9.1% +0.023% 08:00 $476.6M
ZEC +0.0100% / 8h +0.0100% +11.0% +0.175% 08:00 $433.4M
NEAR +0.0100% / 8h +0.0100% +11.0% +0.024% 08:00 $360.2M
XRP +0.0077% / 8h +0.0077% +8.4% +0.077% 08:00 $341.8M
DOOD -0.1498% / 4h -0.2996% -328.1% -4.310% 04:00 $224.3M
HYPE -0.0025% / 8h -0.0025% -2.7% +0.101% 08:00 $172.2M
IOST -0.4211% / 1h -3.3684% -3688.4% -7.482% 03:00 $166.7M
ENA +0.0050% / 4h +0.0100% +11.0% +0.069% 04:00 $126.3M
WLD -0.0094% / 8h -0.0094% -10.2% +0.092% 08:00 $86.7M
PEPE +0.0100% / 8h +0.0100% +11.0% +0.032% 08:00 $80.1M
DOGE +0.0006% / 8h +0.0006% +0.7% +0.054% 08:00 $77.8M
LIT +0.0041% / 4h +0.0082% +9.0% +0.117% 04:00 $73.8M
PUMPFUN 0.0000% / 4h 0.0000% 0.0% +0.115% 04:00 $68.1M
STRK -0.0052% / 4h -0.0104% -11.4% +0.039% 04:00 $67.3M
XMR +0.0100% / 8h +0.0100% +11.0% +0.195% 08:00 $66.7M
JCT +0.0050% / 4h +0.0100% +11.0% +0.383% 04:00 $65.1M
BTW -0.3205% / 4h -0.6411% -702.0% -3.994% 04:00 $57.8M
IRYS +0.0050% / 4h +0.0100% +11.0% +0.209% 04:00 $54M
SUI -0.0111% / 8h -0.0111% -12.2% +0.118% 08:00 $51.1M
UNI 0.0000% / 8h 0.0000% 0.0% +0.061% 08:00 $47.3M
ADA -0.0278% / 8h -0.0278% -30.4% +0.059% 08:00 $44.2M
Q -0.0041% / 4h -0.0083% -9.1% -0.903% 04:00 $39M
ARB -0.0196% / 8h -0.0196% -21.5% +0.069% 08:00 $38.5M
ALT +0.0050% / 4h +0.0100% +11.0% +0.058% 04:00 $36M
TIA -0.0008% / 4h -0.0016% -1.7% -0.054% 04:00 $35.7M
ONDO +0.0001% / 4h +0.0002% +0.3% +0.027% 04:00 $31.4M
TAO +0.0019% / 4h +0.0038% +4.2% +0.186% 04:00 $31.3M
INJ -0.0220% / 8h -0.0220% -24.1% +0.097% 08:00 $30.3M
LINK +0.0026% / 8h +0.0026% +2.8% +0.062% 08:00 $29.4M
AVAX -0.0065% / 8h -0.0065% -7.1% +0.066% 08:00 $29.3M
ZRO +0.0050% / 4h +0.0100% +11.0% +0.046% 04:00 $27.7M
AKE +0.0050% / 4h +0.0100% +11.0% +0.295% 04:00 $27.7M
QNT -0.0238% / 8h -0.0238% -26.1% +0.096% 08:00 $26.2M
XAUT -0.0051% / 4h -0.0102% -11.1% +0.108% 04:00 $24.9M
AAVE +0.0013% / 8h +0.0013% +1.5% +0.024% 08:00 $24M
TRUMP +0.0050% / 4h +0.0100% +11.0% -0.022% 04:00 $23.1M
BIRB -0.7060% / 1h -5.6480% -6184.6% -9.500% 03:00 $21.5M
LTC -0.0057% / 8h -0.0057% -6.2% +0.059% 08:00 $19.5M
BNB -0.0103% / 8h -0.0103% -11.3% +0.025% 08:00 $18.9M
W -0.0295% / 4h -0.0590% -64.7% -0.718% 04:00 $18.4M
XPL -0.0089% / 4h -0.0179% -19.6% +0.110% 04:00 $17.2M
HBAR -0.0058% / 8h -0.0058% -6.4% +0.077% 08:00 $16.7M
ARIA +0.0050% / 4h +0.0100% +11.0% +0.446% 04:00 $16.2M
AERO +0.0050% / 4h +0.0100% +11.0% +0.012% 04:00 $16.2M
BCH -0.0191% / 8h -0.0191% -20.9% +0.094% 08:00 $16.1M
VVV +0.0050% / 4h +0.0100% +11.0% +0.133% 04:00 $15.9M
FARTCOIN +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $14.4M
CRV +0.0100% / 8h +0.0100% +11.0% +0.183% 08:00 $14.3M
APT +0.0075% / 8h +0.0075% +8.2% +0.115% 08:00 $13.8M
MEW -0.6118% / 4h -1.2237% -1339.9% -5.837% 04:00 $13.6M
DOT -0.0106% / 8h -0.0106% -11.6% +0.093% 08:00 $13.2M
FIL -0.0319% / 8h -0.0319% -34.9% +0.005% 08:00 $13.2M
SAND -0.0601% / 8h -0.0601% -65.8% -5.236% 08:00 $13.1M
XLM -0.0040% / 8h -0.0040% -4.3% +0.020% 08:00 $12.7M
MAGMA +0.0050% / 4h +0.0100% +11.0% +0.237% 04:00 $12.6M
PENGU +0.0050% / 4h +0.0100% +11.0% +0.080% 04:00 $12.5M
OP +0.0080% / 8h +0.0080% +8.7% +0.052% 08:00 $11.8M
GRASS +0.0050% / 4h +0.0100% +11.0% +0.080% 04:00 $11.2M
BR +0.0025% / 4h +0.0051% +5.6% -2.758% 04:00 $11.1M
BMT -0.4429% / 4h -0.8858% -970.0% -2.782% 04:00 $10.8M
ICNT +0.0050% / 4h +0.0100% +11.0% -0.409% 04:00 $10.7M
JUP +0.0050% / 4h +0.0100% +11.0% -0.024% 04:00 $9.9M
USELESS +0.0050% / 4h +0.0100% +11.0% +0.212% 04:00 $9.8M
DASH -0.0040% / 8h -0.0040% -4.4% +0.205% 08:00 $9.3M
SEI +0.0100% / 8h +0.0100% +11.0% +0.081% 08:00 $9.3M
CASHCAT +0.0050% / 4h +0.0100% +11.0% +0.198% 04:00 $9.1M
PONS +0.0003% / 4h +0.0005% +0.6% +0.196% 04:00 $8.8M
AXIS -1.6601% / 4h -3.3202% -3635.6% - 04:00 $8.8M
ASTER +0.0050% / 4h +0.0100% +11.0% +0.096% 04:00 $8.7M
ICP -0.0044% / 8h -0.0044% -4.8% +0.087% 08:00 $8.5M
ORCA -0.0272% / 4h -0.0544% -59.6% +0.210% 04:00 $8.2M
CT -0.4717% / 4h -0.9434% -1033.0% -5.197% 04:00 $7.9M
PARTI +0.0050% / 4h +0.0100% +11.0% +0.058% 04:00 $7.8M
ZEREBRO +0.0050% / 4h +0.0100% +11.0% +0.163% 04:00 $7.8M
BILL +0.0050% / 4h +0.0100% +11.0% +0.153% 04:00 $7.7M
CHIP +0.0050% / 4h +0.0100% +11.0% +0.054% 04:00 $7.6M
PTB +0.0679% / 4h +0.1358% +148.7% +0.718% 04:00 $7.5M
ERA -0.0332% / 1h -0.2656% -290.9% -22.505% 03:00 $7.3M
MNT -0.0071% / 8h -0.0071% -7.8% +0.089% 08:00 $6.6M
GRAM +0.0004% / 4h +0.0008% +0.9% +0.183% 04:00 $6.4M
MOODENG +0.0050% / 4h +0.0100% +11.0% +0.139% 04:00 $6.4M
STX -0.0125% / 8h -0.0125% -13.7% +0.017% 08:00 $6.3M
WLFI +0.0050% / 4h +0.0100% +11.0% -0.005% 04:00 $6.3M
GRVT -0.0037% / 4h -0.0073% -8.0% +0.348% 04:00 $6.1M
ZAMA +0.0050% / 4h +0.0100% +11.0% -0.011% 04:00 $6.1M
CVX +0.0050% / 4h +0.0100% +11.0% +0.210% 04:00 $6M
LDO -0.0046% / 8h -0.0046% -5.0% +0.070% 08:00 $5.8M
ARC +0.0197% / 4h +0.0394% +43.2% +0.239% 04:00 $5.8M
VIRTUAL -0.0039% / 4h -0.0077% -8.5% +0.067% 04:00 $5.6M
ETHFI +0.0050% / 4h +0.0100% +11.0% +0.129% 04:00 $5.6M
BONK +0.0050% / 4h +0.0100% +11.0% - 04:00 $5.4M
PHA +0.0050% / 4h +0.0100% +11.0% -0.179% 04:00 $5.3M
ATOM -0.0172% / 8h -0.0172% -18.8% -0.098% 08:00 $5.3M
ZK +0.0050% / 4h +0.0100% +11.0% +0.036% 04:00 $5.1M
SOON +0.0050% / 4h +0.0100% +11.0% +0.325% 04:00 $5M

Sorted by 24h turnover. Positive rate: longs pay shorts. Negative: shorts pay longs. Compare the same coin across four exchanges on its coin page, or find the widest spreads on the funding arbitrage table. Estimate what a position costs with the funding fee calculator.

How Bybit funding works

Bybit charges funding on USDT perpetuals every 1 hours on 3 contracts, every 4 hours on 56 contracts, every 8 hours on 38 contracts. The rate is a payment between traders that keeps the perpetual price close to spot: when it is positive, longs pay shorts; when it is negative, shorts pay longs. It is charged on the full position notional, not on margin, and only to positions open at the funding timestamp.

Rates are capped per contract - the most common caps on Bybit right now are 2.00% (20 contracts), 2.50% (18 contracts), 0.33% (12 contracts). A rate stuck at the cap means the real imbalance is larger than the number shows. See all caps on funding intervals and caps.

FAQ

How often does Bybit charge funding?

3 contracts every 1h; 56 contracts every 4h; 38 contracts every 8h. The interval is set per contract and can change, so check it per coin above.

Who pays funding on Bybit?

Positive rate: longs pay shorts. Negative: shorts pay longs. The money moves between traders, not to the exchange.

Is a high funding rate a trading signal?

Extreme rates show a crowded side and often come with sharp moves, but on their own they are not a proven entry signal. We test such claims separately in research.