Dogecoin liquidations today live
Forced liquidations of DOGE perpetual futures on Binance and Bybit (USDT and USDC contracts). Red = longs liquidated (forced sells), green = shorts liquidated (forced buys). Refreshes every 30 seconds.
Since collection started (21 Oct 2026, 04:44 UTC) to 22 Oct 2026, 02:36 UTC: $1.7M of DOGE futures positions were force-closed on Binance and Bybit, 85% of it longs. Largest single liquidation: DOGE long $247K on Bybit at 10-22 01:41 UTC.
By coin
| Coin | Longs | Shorts | Total |
|---|---|---|---|
| DOGE | $1.4M | $263K | $1.7M |
Largest single liquidations
| Time (UTC) | Coin | Side | Size |
|---|---|---|---|
| 10-22 01:41 | DOGE | Long | $247K |
| 10-22 01:38 | DOGE | Long | $98K |
| 10-21 14:05 | DOGE | Long | $73K |
| 10-22 02:27 | DOGE | Long | $72K |
| 10-22 01:38 | DOGE | Long | $71K |
| 10-22 01:38 | DOGE | Long | $61K |
| 10-22 02:19 | DOGE | Long | $51K |
| 10-22 02:18 | DOGE | Long | $50K |
| 10-22 02:19 | DOGE | Long | $48K |
| 10-22 01:42 | DOGE | Long | $47K |
| 10-21 14:50 | DOGE | Short | $45K |
| 10-22 01:41 | DOGE | Long | $41K |
| 10-22 01:38 | DOGE | Long | $36K |
| 10-21 14:51 | DOGE | Short | $33K |
| 10-22 01:42 | DOGE | Long | $31K |
Latest from $1K
| Time (UTC) | Exchange | Coin | Side | Price | Size |
|---|---|---|---|---|---|
| 10-22 02:28 | Binance | DOGE | Long | 0.0803 | $4K |
| 10-22 02:27 | Binance | DOGE | Long | 0.0803 | $2K |
| 10-22 02:27 | Binance | DOGE | Long | 0.0803 | $24K |
| 10-22 02:27 | Binance | DOGE | Long | 0.0803 | $4K |
| 10-22 02:27 | Bybit | DOGE | Long | 0.0797 | $2K |
| 10-22 02:27 | Binance | DOGE | Long | 0.0802 | $4K |
| 10-22 02:27 | Bybit | DOGE | Long | 0.0797 | $5K |
| 10-22 02:27 | Binance | DOGE | Long | 0.0803 | $72K |
| 10-22 02:20 | Binance | DOGE | Long | 0.0805 | $5K |
| 10-22 02:20 | Binance | DOGE | Long | 0.0805 | $2K |
| 10-22 02:20 | Binance | DOGE | Long | 0.0805 | $2K |
| 10-22 02:20 | Bybit | DOGE | Long | 0.0800 | $1K |
| 10-22 02:19 | Binance | DOGE | Long | 0.0806 | $48K |
| 10-22 02:19 | Binance | DOGE | Long | 0.0806 | $51K |
| 10-22 02:19 | Bybit | DOGE | Long | 0.0800 | $2K |
| 10-22 02:19 | Binance | DOGE | Long | 0.0806 | $9K |
| 10-22 02:19 | Binance | DOGE | Long | 0.0807 | $18K |
| 10-22 02:19 | Binance | DOGE | Long | 0.0806 | $10K |
| 10-22 02:19 | Binance | DOGE | Long | 0.0807 | $6K |
| 10-22 02:19 | Binance | DOGE | Long | 0.0807 | $3K |
| 10-22 02:18 | Binance | DOGE | Long | 0.0808 | $11K |
| 10-22 02:18 | Bybit | DOGE | Long | 0.0802 | $50K |
| 10-22 02:18 | Bybit | DOGE | Long | 0.0802 | $9K |
| 10-22 01:42 | Binance | DOGE | Long | 0.0809 | $47K |
| 10-22 01:42 | Bybit | DOGE | Long | 0.0802 | $31K |
| 10-22 01:42 | Binance | DOGE | Long | 0.0808 | $13K |
| 10-22 01:42 | Binance | DOGE | Long | 0.0808 | $7K |
| 10-22 01:42 | Binance | DOGE | Long | 0.0809 | $5K |
| 10-22 01:41 | Binance | DOGE | Long | 0.0810 | $1K |
| 10-22 01:41 | Binance | DOGE | Long | 0.0810 | $2K |
DOGE on Edge or Not: liquidation heatmap · liquidations · liquidity heatmap · open interest · funding rate
FAQ
What is a crypto liquidation?
When a leveraged position's losses eat its margin down to the maintenance requirement, the exchange closes it by force. Long liquidations are forced sells, short liquidations forced buys - large waves of them can push price further in the same direction.
Do big liquidation waves mark tops and bottoms?
That is a common belief and one we plan to test with the same pre-registered method as our first study. Until then: no claim.