Zcash liquidations today live
Forced liquidations of ZEC perpetual futures on Binance and Bybit (USDT and USDC contracts). Red = longs liquidated (forced sells), green = shorts liquidated (forced buys). Refreshes every 30 seconds.
Since collection started (21 Oct 2026, 04:44 UTC) to 22 Oct 2026, 02:36 UTC: $7.7M of ZEC futures positions were force-closed on Binance and Bybit, 21% of it longs. Largest single liquidation: ZEC short $255K on Binance at 10-21 13:01 UTC.
By coin
| Coin | Longs | Shorts | Total |
|---|---|---|---|
| ZEC | $1.7M | $6.1M | $7.7M |
Largest single liquidations
| Time (UTC) | Coin | Side | Size |
|---|---|---|---|
| 10-21 13:01 | ZEC | Short | $255K |
| 10-21 15:25 | ZEC | Short | $196K |
| 10-21 14:52 | ZEC | Short | $193K |
| 10-21 17:21 | ZEC | Short | $185K |
| 10-21 15:11 | ZEC | Short | $176K |
| 10-21 13:04 | ZEC | Short | $157K |
| 10-21 13:01 | ZEC | Short | $148K |
| 10-21 15:11 | ZEC | Short | $142K |
| 10-22 01:40 | ZEC | Long | $142K |
| 10-21 11:30 | ZEC | Short | $140K |
| 10-21 13:01 | ZEC | Short | $132K |
| 10-21 13:16 | ZEC | Short | $114K |
| 10-21 13:01 | ZEC | Short | $101K |
| 10-22 02:20 | ZEC | Long | $98K |
| 10-21 15:11 | ZEC | Short | $96K |
Latest from $1K
| Time (UTC) | Exchange | Coin | Side | Price | Size |
|---|---|---|---|---|---|
| 10-22 02:33 | Binance | ZEC | Short | 1,301 | $6K |
| 10-22 02:27 | Binance | ZEC | Long | 1,292 | $10K |
| 10-22 02:24 | Binance | ZEC | Short | 1,297 | $2K |
| 10-22 02:24 | Binance | ZEC | Short | 1,297 | $3K |
| 10-22 02:22 | Bybit | ZEC | Long | 1,284 | $1K |
| 10-22 02:20 | Binance | ZEC | Long | 1,293 | $1K |
| 10-22 02:20 | Binance | ZEC | Long | 1,294 | $5K |
| 10-22 02:20 | Binance | ZEC | Long | 1,294 | $98K |
| 10-22 02:20 | Bybit | ZEC | Long | 1,286 | $26K |
| 10-22 02:20 | Binance | ZEC | Long | 1,296 | $11K |
| 10-22 02:19 | Binance | ZEC | Long | 1,298 | $8K |
| 10-22 02:19 | Binance | ZEC | Long | 1,297 | $71K |
| 10-22 02:19 | Binance | ZEC | Long | 1,298 | $5K |
| 10-22 02:18 | Binance | ZEC | Long | 1,298 | $2K |
| 10-22 02:18 | Binance | ZEC | Long | 1,296 | $10K |
| 10-22 02:18 | Binance | ZEC | Long | 1,299 | $1K |
| 10-22 02:18 | Binance | ZEC | Long | 1,299 | $20K |
| 10-22 02:18 | Binance | ZEC | Long | 1,300 | $10K |
| 10-22 02:18 | Binance | ZEC | Long | 1,300 | $4K |
| 10-22 02:06 | Binance | ZEC | Long | 1,302 | $5K |
| 10-22 01:59 | Binance | ZEC | Short | 1,306 | $2K |
| 10-22 01:53 | Binance | ZEC | Long | 1,309 | $5K |
| 10-22 01:42 | Binance | ZEC | Short | 1,302 | $2K |
| 10-22 01:42 | Bybit | ZEC | Long | 1,289 | $3K |
| 10-22 01:42 | Binance | ZEC | Long | 1,297 | $11K |
| 10-22 01:42 | Binance | ZEC | Long | 1,297 | $5K |
| 10-22 01:42 | Binance | ZEC | Long | 1,298 | $3K |
| 10-22 01:42 | Bybit | ZEC | Long | 1,289 | $2K |
| 10-22 01:42 | Binance | ZEC | Long | 1,297 | $4K |
| 10-22 01:42 | Binance | ZEC | Long | 1,296 | $1K |
ZEC on Edge or Not: liquidation heatmap · liquidations · liquidity heatmap · open interest · funding rate
FAQ
What is a crypto liquidation?
When a leveraged position's losses eat its margin down to the maintenance requirement, the exchange closes it by force. Long liquidations are forced sells, short liquidations forced buys - large waves of them can push price further in the same direction.
Do big liquidation waves mark tops and bottoms?
That is a common belief and one we plan to test with the same pre-registered method as our first study. Until then: no claim.