Worldcoin liquidations today live
Forced liquidations of WLD perpetual futures on Binance and Bybit (USDT and USDC contracts). Red = longs liquidated (forced sells), green = shorts liquidated (forced buys). Refreshes every 30 seconds.
Since collection started (21 Oct 2026, 04:44 UTC) to 22 Oct 2026, 02:36 UTC: $1.1M of WLD futures positions were force-closed on Binance and Bybit, 68% of it longs. Largest single liquidation: WLD long $251K on Binance at 10-21 14:00 UTC.
By coin
| Coin | Longs | Shorts | Total |
|---|---|---|---|
| WLD | $728K | $345K | $1.1M |
Largest single liquidations
| Time (UTC) | Coin | Side | Size |
|---|---|---|---|
| 10-21 14:00 | WLD | Long | $251K |
| 10-21 14:05 | WLD | Long | $157K |
| 10-21 18:04 | WLD | Short | $48K |
| 10-21 13:15 | WLD | Short | $41K |
| 10-21 14:00 | WLD | Long | $27K |
| 10-21 18:14 | WLD | Short | $21K |
| 10-22 00:06 | WLD | Short | $21K |
| 10-21 12:48 | WLD | Short | $18K |
| 10-21 08:03 | WLD | Long | $15K |
| 10-21 11:09 | WLD | Short | $12K |
| 10-21 15:17 | WLD | Long | $12K |
| 10-21 12:51 | WLD | Short | $12K |
| 10-21 14:47 | WLD | Short | $11K |
| 10-22 01:42 | WLD | Long | $11K |
| 10-22 01:40 | WLD | Long | $11K |
Latest from $1K
| Time (UTC) | Exchange | Coin | Side | Price | Size |
|---|---|---|---|---|---|
| 10-22 02:22 | Binance | WLD | Long | 0.5674 | $4K |
| 10-22 02:21 | Binance | WLD | Long | 0.5679 | $2K |
| 10-22 02:19 | Binance | WLD | Long | 0.5677 | $1K |
| 10-22 02:18 | Binance | WLD | Long | 0.5682 | $2K |
| 10-22 02:18 | Bybit | WLD | Long | 0.5640 | $2K |
| 10-22 01:44 | Binance | WLD | Short | 0.5742 | $1K |
| 10-22 01:42 | Bybit | WLD | Long | 0.5655 | $2K |
| 10-22 01:42 | Bybit | WLD | Long | 0.5651 | $1K |
| 10-22 01:42 | Binance | WLD | Long | 0.5708 | $2K |
| 10-22 01:42 | Binance | WLD | Long | 0.5714 | $1K |
| 10-22 01:42 | Bybit | WLD | Long | 0.5678 | $2K |
| 10-22 01:42 | Binance | WLD | Long | 0.5733 | $11K |
| 10-22 01:41 | Bybit | WLD | Long | 0.5711 | $1K |
| 10-22 01:41 | Bybit | WLD | Long | 0.5718 | $1K |
| 10-22 01:40 | Binance | WLD | Long | 0.5786 | $2K |
| 10-22 01:40 | Bybit | WLD | Long | 0.5747 | $11K |
| 10-22 01:38 | Bybit | WLD | Long | 0.5753 | $9K |
| 10-22 01:38 | Binance | WLD | Long | 0.5809 | $10K |
| 10-22 01:38 | Binance | WLD | Long | 0.5814 | $2K |
| 10-22 00:33 | Bybit | WLD | Short | 0.5917 | $3K |
| 10-22 00:06 | Bybit | WLD | Short | 0.5940 | $21K |
| 10-22 00:05 | Binance | WLD | Short | 0.5870 | $1K |
| 10-21 23:25 | Binance | WLD | Short | 0.5840 | $2K |
| 10-21 23:09 | Bybit | WLD | Short | 0.5855 | $3K |
| 10-21 23:09 | Bybit | WLD | Short | 0.5853 | $6K |
| 10-21 22:18 | Binance | WLD | Short | 0.5743 | $2K |
| 10-21 21:22 | Bybit | WLD | Short | 0.5819 | $3K |
| 10-21 20:31 | Bybit | WLD | Short | 0.5774 | $1K |
| 10-21 20:31 | Binance | WLD | Short | 0.5722 | $9K |
| 10-21 19:03 | Binance | WLD | Long | 0.5667 | $2K |
WLD on Edge or Not: liquidation heatmap · liquidations · liquidity heatmap · open interest · funding rate
FAQ
What is a crypto liquidation?
When a leveraged position's losses eat its margin down to the maintenance requirement, the exchange closes it by force. Long liquidations are forced sells, short liquidations forced buys - large waves of them can push price further in the same direction.
Do big liquidation waves mark tops and bottoms?
That is a common belief and one we plan to test with the same pre-registered method as our first study. Until then: no claim.