Sui liquidations today live
Forced liquidations of SUI perpetual futures on Binance and Bybit (USDT and USDC contracts). Red = longs liquidated (forced sells), green = shorts liquidated (forced buys). Refreshes every 30 seconds.
Since collection started (21 Oct 2026, 04:44 UTC) to 22 Oct 2026, 02:36 UTC: $619K of SUI futures positions were force-closed on Binance and Bybit, 75% of it longs. Largest single liquidation: SUI long $39K on Binance at 10-22 02:20 UTC.
By coin
| Coin | Longs | Shorts | Total |
|---|---|---|---|
| SUI | $467K | $153K | $619K |
Largest single liquidations
| Time (UTC) | Coin | Side | Size |
|---|---|---|---|
| 10-22 02:20 | SUI | Long | $39K |
| 10-22 01:38 | SUI | Long | $24K |
| 10-21 15:11 | SUI | Short | $21K |
| 10-21 20:09 | SUI | Short | $20K |
| 10-21 12:12 | SUI | Short | $20K |
| 10-22 02:27 | SUI | Long | $20K |
| 10-22 01:38 | SUI | Long | $17K |
| 10-22 01:42 | SUI | Long | $16K |
| 10-21 23:06 | SUI | Long | $15K |
| 10-22 01:40 | SUI | Long | $15K |
| 10-21 15:12 | SUI | Long | $15K |
| 10-21 07:29 | SUI | Short | $14K |
| 10-22 01:39 | SUI | Long | $14K |
| 10-21 23:29 | SUI | Long | $13K |
| 10-22 01:42 | SUI | Long | $13K |
Latest from $1K
| Time (UTC) | Exchange | Coin | Side | Price | Size |
|---|---|---|---|---|---|
| 10-22 02:30 | Binance | SUI | Short | 1.0095 | $7K |
| 10-22 02:27 | Bybit | SUI | Long | 0.9949 | $20K |
| 10-22 02:21 | Binance | SUI | Long | 1.0054 | $2K |
| 10-22 02:20 | Bybit | SUI | Long | 0.9955 | $10K |
| 10-22 02:20 | Binance | SUI | Long | 1.0033 | $1K |
| 10-22 02:20 | Binance | SUI | Long | 1.0044 | $1K |
| 10-22 02:20 | Binance | SUI | Long | 1.0052 | $2K |
| 10-22 02:20 | Binance | SUI | Long | 1.0053 | $4K |
| 10-22 02:20 | Binance | SUI | Long | 1.0065 | $39K |
| 10-22 02:20 | Bybit | SUI | Long | 0.9972 | $2K |
| 10-22 02:20 | Binance | SUI | Long | 1.0068 | $2K |
| 10-22 02:19 | Binance | SUI | Long | 1.0060 | $1K |
| 10-22 02:19 | Binance | SUI | Long | 1.0069 | $3K |
| 10-22 02:19 | Binance | SUI | Long | 1.0069 | $1K |
| 10-22 02:19 | Binance | SUI | Long | 1.0087 | $10K |
| 10-22 02:19 | Binance | SUI | Long | 1.0089 | $1K |
| 10-22 02:18 | Binance | SUI | Long | 1.0096 | $3K |
| 10-22 02:06 | Binance | SUI | Long | 1.0113 | $5K |
| 10-22 02:05 | Binance | SUI | Long | 1.0131 | $6K |
| 10-22 01:54 | Binance | SUI | Long | 1.0147 | $4K |
| 10-22 01:42 | Binance | SUI | Long | 1.0138 | $3K |
| 10-22 01:42 | Binance | SUI | Long | 1.0136 | $5K |
| 10-22 01:42 | Binance | SUI | Long | 1.0138 | $13K |
| 10-22 01:42 | Bybit | SUI | Long | 1.0055 | $7K |
| 10-22 01:42 | Binance | SUI | Long | 1.0137 | $10K |
| 10-22 01:42 | Bybit | SUI | Long | 1.0082 | $16K |
| 10-22 01:41 | Bybit | SUI | Long | 1.0081 | $1K |
| 10-22 01:40 | Binance | SUI | Long | 1.0184 | $2K |
| 10-22 01:40 | Binance | SUI | Long | 1.0187 | $3K |
| 10-22 01:40 | Binance | SUI | Long | 1.0188 | $15K |
SUI on Edge or Not: liquidation heatmap · liquidations · liquidity heatmap · open interest · funding rate
FAQ
What is a crypto liquidation?
When a leveraged position's losses eat its margin down to the maintenance requirement, the exchange closes it by force. Long liquidations are forced sells, short liquidations forced buys - large waves of them can push price further in the same direction.
Do big liquidation waves mark tops and bottoms?
That is a common belief and one we plan to test with the same pre-registered method as our first study. Until then: no claim.